Need a custom solution? Contact Us
All plans can be expanded with additional users, dashboard views, integrations, data sources, and custom reporting options.
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Monthly Price | $99 | $249 | $499 | Custom |
| Best For | Small Businesses | Growing Teams | Advanced Analytics | Large Organizations |
| Included Users | 1 | Up to 3 | Up to 5 | Custom |
| Additional Users | $19/User | $19/User | $19/User | Custom |
| Data Sources | Up to 2 | Up to 4 | Up to 6 | Unlimited |
| Reporting Views | 1 | Up to 2 | Up to 3 | Up to 6 |
| Executive Dashboard | ✅ | ✅ | ✅ | ✅ |
| Revenue, Expense & Profit Tracking | ✅ | ✅ | ✅ | ✅ |
| KPI Scorecards | ✅ | ✅ | ✅ | ✅ |
| Monthly Dashboard Updates | ✅ | ✅ | ✅ | ✅ |
| Detailed Transaction Reporting | ❌ | ✅ | ✅ | ✅ |
| Advanced Filtering | ❌ | ✅ | ✅ | ✅ |
| Drill-Down Analysis | ❌ | ✅ | ✅ | ✅ |
| Job & Project Analysis | ❌ | ✅ | ✅ | ✅ |
| Trend Analysis | ❌ | ✅ | ✅ | ✅ |
| Executive Dashboard Suite | ❌ | ❌ | ✅ | ✅ |
| Profit Margin Tracking | ❌ | ❌ | ✅ | ✅ |
| Custom KPI Metrics | ❌ | ❌ | ✅ | ✅ |
| Multiple Dashboard Views | ❌ | ❌ | ✅ | ✅ |
| Operational Analytics | ❌ | ❌ | ✅ | ✅ |
| Multi-Business Units | ❌ | ❌ | ❌ | ✅ |
| Multi-Location Reporting | ❌ | ❌ | ❌ | ✅ |
| Custom Development | ❌ | ❌ | Limited | ✅ |
| Support | Standard | Standard | Priority | Dedicated |
| White-Glove Onboarding | ❌ | ❌ | ❌ | ✅ |
SynIQ brings your financial data together, organizes it automatically, and turns it into clear, practical dashboards, so you always know where your business stands.
Copyright © 2026 SynIQ. All rights reserved.